Course categories
| Applied Business Studies |
| Year 14 | 3 |
| Year 13 | 3 |
| Art & Design | 1 |
| A Level |
| GCSE |
| Year 10 | 2 |
| Year 9 | 3 |
| Year 8 | 4 |
| Business Studies | 2 |
| A2 | 11 |
| TAKEOVERS AND MERGERS | 1 |
| TAKEOVERS AND MERGERS |
| BUSS 4 - CULTURE | 1 |
| BUSS4 ESSAY WRITING | 1 |
| AS | 3 |
| GCSE | 6 |
| Careers | 4 |
| Post 16 | 13 |
| Key Stage 4 |
| Year 12 | 2 |
| Year 11 |
| Key Stage 3 |
| Year 10 |
| Year 9 |
| Year 8 | 2 |
| Drama | 1 |
| AS | 3 |
| A2 | 3 |
| English | 4 |
| A2 | 5 |
| AS | 5 |
| GCSE | 7 |
| Coursework | 6 |
| Eng Lit | 15 |
| English Lan | 16 |
| E |
| English | 2 |
| 'C' The Difference! | 1 |
| KS3 | 4 |
| Year 10 | 20 |
| Novels at Key Stage Three | 2 |
| Key Words for all Y10 Classes | 1 |
| Year 9 | 15 |
| Drama |
| Year 8 | 12 |
| Exams | 9 |
| Photo Gallery | 1 |
| Media Studies | 12 |
| Competitions | 1 |
| Sixth-form Student blog | 3 |
| Thinking Skills & Personal Capabilities | 1 |
| Health & Social Care |
| A2 | 3 |
| AS | 5 |
| KS4 |
| BTEC | 15 |
| H.E.C | 1 |
| GCSE | 4 |
| Year 10 | 2 |
| Year 9 | 2 |
| Year 8 | 1 |
| Cookery Club | 1 |
| First Diploma Unit 9 | 1 |
| Ms Macari | 3 |
| Mrs Douglas | 3 |
| Mrs Hegarty | 11 |
| Mrs McManus | 3 |
| IMU | 2 |
| Bliain 8 | 6 |
| Bliain 9 | 5 |
| Bliain 10 | 10 |
| Bliain 11 | 6 |
| Bliain 12 | 3 |
| Bliain 13 | 1 |
| Bliain 14 |
| Irish | 1 |
| A-Level | 6 |
| KS4 | 3 |
| KS3 | 17 |
| KS3 Irish | 4 |
| LLW |
| Key Stage 4 | 5 |
| Year 8 |
| Year 9 |
| Year 10 |
| KS3 | 1 |
| YR 8 | 1 |
| YR 9 | 1 |
| YR 10 | 3 |
| Mathematics | 1 |
| A-Level | 3 |
| GCSE |
| Maths | 11 |
| Additional Maths | 5 |
| Statistics | 1 |
| KS3 |
| Year 10 | 3 |
| Year 9 | 9 |
| Year 8 | 8 |
| Miscellaneous | 7 |
| How to Moodle | 2 |
| Physical Education | 8 |
| R.E |
| A-Level | 3 |
| GCSE | 2 |
| Year 10 | 5 |
| Assessment | 1 |
| Catholic Schools Week 2013 | 1 |
| Year 9 | 5 |
| Catholic Schools Week 2013 | 1 |
| Year 8 | 5 |
| Catholic Schools Week 2013 |
| 8C Summer Revision List | 1 |
| Sociology | 11 |
| Mrs L McGilly |
| A2 | 2 |
| AS | 2 |
| Mrs O Grimley | 1 |
| AS | 11 |
| A2 | 1 |
| Specifications |
| SCLY1 | 1 |
| SCLY2 |
| SCLY3 |
| SCLY4 |
| Past Paper Materials |
| Related Think & Link Articles |
| Pupil Self-Evaluation Proforma |
| Peer Evaluation Proforma |
| Technology | 3 |
| A2 | 6 |
| AS | 5 |
| GCSE | 3 |
| Year 10 | 3 |
| Key Skills | 2 |
| Key Words |
| Resources |
| Year 9 | 3 |
| Key Skills | 1 |
| Key Words |
| Resources |
| Year 8 | 3 |
| Cross Curricular Skills | 3 |
| Key Words | 1 |
| Resources | 1 |
| Health & Safety | 1 |
| Year 8 | 2 |
| Year 9 | 1 |
| Staff | 5 |
| E-Learning | 3 |
| Students | 3 |
| Sixth Form | 4 |
| Moving Image Arts (MIA) | 12 |
| Music |
| As | 1 |
| A2 |
| Key Stage 3 |
| History | 2 |
| Key Stage 3 |
| Year 8 | 5 |
| Year 9 | 9 |
| Year 10 | 4 |
| GCSE | 5 |
| Politics | 1 |
| Modern Languages |
| French | 7 |
| A2 | 3 |
| AS | 2 |
| KS3 | 2 |
| Spanish | 6 |
| A2 | 6 |
| AS | 8 |
| KS4 | 3 |
| Evaluations |
| KS3 | 15 |
| Science |
| KS3 Science |
| Year 8 |
| My organs | 1 |
| Being a Scientist -Safe Science | 2 |
| Food and diet | 2 |
| My Teeth | 1 |
| Respiration | 2 |
| Solids Liquids Gases | 1 |
| Separating Techniques | 1 |
| Temporary and Permanent Changes | 1 |
| Recycling |
| Water Cycle | 1 |
| Astronomy | 1 |
| Forces |
| Revision for Year 8 Science | 1 |
| Magnetism |
| Astronomy | 1 |
| Advice for pupils | 1 |
| Year 9 | 8 |
| Heat Transfer | 1 |
| Sound | 1 |
| Energy | 1 |
| Year 9 Science Revision | 1 |
| Acids and Alkalis | 1 |
| Hard and Soft Water | 1 |
| Cells | 2 |
| Microscope |
| Genetics | 1 |
| Project Ideas |
| Year 10 | 4 |
| Reproduction | 1 |
| Circulatory System | 2 |
| Respiration |
| Electric Circuits | 1 |
| Static electricity | 2 |
| Forces | 1 |
| Pressure |
| Projects |
| Chemical Reactions | 1 |
| Reactivity Series | 1 |
| Group 1 Metals | 1 |
| Gases | 1 |
| Motion |
| ICT tasks | 1 |
| Science Careers |
| KS4 Science |
| DA Physics | 2 |
| Electricity | 4 |
| Forces | 6 |
| Energy | 2 |
| Power and Efficiency |
| Motion | 2 |
| Static Electricity | 1 |
| Circular Motion | 1 |
| Radioactivity | 1 |
| Momentum | 1 |
| Density, mass and volume | 1 |
| Light | 2 |
| Waves | 2 |
| Sound | 1 |
| Past Papers |
| Christmas Test Corrections 2011 | 1 |
| Past Papers Physics | 1 |
| Syllabus | 1 |
| Old DA Physics syllabus for year 12 autumn 2011 | 1 |
| Astronomy | 2 |
| Magnetism | 2 |
| DA Chemistry | 3 |
| Old DA Chemistry | 4 |
| Hazard symbols | 1 |
| Elements, compounds and mixtures | 1 |
| Periodic table | 1 |
| Solubility | 1 |
| Atomic structure | 1 |
| Bonding | 1 |
| Structures | 1 |
| Chemical Equations | 2 |
| Acids, bases and salts | 1 |
| Electrolysis | 1 |
| DA Biology | 10 |
| Ecology | 2 |
| Energy flow | 1 |
| Human Activity | 1 |
| Photosynthesis and plants | 1 |
| Nutrition and Health | 1 |
| Digestion | 1 |
| Breathing and Respiratory System | 2 |
| Nervous system and hormones | 1 |
| Respiration | 1 |
| Single Award Science |
| NEW Physics SA | 1 |
| Circuits and current flow | 1 |
| Household electricity and transformers | 1 |
| Energy and Renewables | 1 |
| Waves, Sound and EM Spectrum | 1 |
| Communications | 1 |
| Vision and the eye | 1 |
| Fossil Fuels | 1 |
| Conservation of energy and efficiency | 1 |
| Car safety and Friction | 1 |
| Momentum |
| Forces |
| Radioactivity | 1 |
| Astronomy | 1 |
| NEW Chemistry SA |
| Acids and Bases | 2 |
| Rocks, Fossils, Plate Tectonics | 1 |
| Elements and Compounds | 1 |
| Formulae and equations | 1 |
| Alkali Metals | 2 |
| Reactivity Series and Displacement | 1 |
| Compounds and Bonding |
| Oxidation and Reduction | 1 |
| Oils, Polymers and Alkanes | 1 |
| Materials, Nanotechnology, Smart Materials | 1 |
| Electrolysis and Aluminium Extraction | 2 |
| Hard and Soft Water | 1 |
| Recycling | 1 |
| Forensic Science | 1 |
| NEW Biology SA | 1 |
| Food, energy and health | 1 |
| Photosynthesis and respiration | 1 |
| Independence of organisms | 1 |
| Genes and DNA | 1 |
| Nervous system and hormones | 1 |
| Reproduction | 1 |
| Insulin and Diabetes | 1 |
| Scientific Theories |
| Variation and Adaption | 1 |
| Diseases and Immunity | 1 |
| Drugs and Alcohol and Smoking | 1 |
| Human Activity on Earth | 1 |
| Nitrogen cycle | 1 |
| Competition between species | 1 |
| Conservation | 1 |
| Old Single Award | 2 |
| A Level Science | 1 |
| A Level Physics |
| Waves Light Sound |
| Waves Basic | 1 |
| Superposition Interference Diffraction | 3 |
| Light and Refraction | 1 |
| Standing Waves | 1 |
| Current electrcity | 1 |
| Gravitational/Electric fields/Capacitors | 3 |
| Motion and Vectors | 2 |
| Material Behaviour - Elasticity / Gases/SHC/Kinetic Theory | 1 |
| Modern Physics | 1 |
| Spectra and Energy Levels | 1 |
| Magnetism and Induction | 1 |
| Circular Motion | 1 |
| Simple Harmonic Motion | 1 |
| Medical Physics | 3 |
| Lenses | 1 |
| Syllabus / Link to CEA website | 2 |
| Data Analysis |
| Physics Practical | 1 |
| units | 1 |
| Momentum and impulse | 1 |
| Energy and work done | 1 |
| Radioactivity | 2 |
| Experiments | 1 |
| A Level Chemistry | 4 |
| A Level Biology | 11 |
| Applied Science | 7 |
| Astronomy Club | 1 |
| STEM Careers in Science |
| Junior Science STEM Careers | 1 |
| GCSE and A Level STEM Careers | 1 |
| Science Teacher Resource Area | 1 |
| A Level Physics |
| ICT | 1 |
| A2 | 3 |
| AS | 5 |
| Key Stage 4 | 5 |
| KS3 | 4 |
| KeySkills - Sixth Form | 3 |
| Geography | 1 |
| A2 | 3 |
| AS |
| AS1 | 10 |
| AS2 | 6 |
| KeyStage 3 |
| Year 10 | 8 |
| Year 9 | 5 |
| Year 8 | 4 |
| Year 8 revision list - 2012 | 1 |
| KeyStage 4 | 12 |
| Geography |
| Department Administration |
| Sacred Heart Network | 2 |
| E-Safety |
| Magnetism |
| Travel & Tourism | 1 |
| Geography |
| CoPE |
| CoPE - Level 2 - GCSE | 1 |
| CoPE - Level 3 - AS/A-level | 1 |
| Skills |
| Communication | 1 |
| Cumarsáid |
| Using Maths |
| Ag Úsáid Mata |
| PCTS | 1 |
| SSCP |
| Oracy | 1 |
| Labharthacht |
| In the Classroom | 1 |
| Sa Seomra Ranga |
